Filters Reset
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available In 99615
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 24
16,128 SqFt$3,800,000Coming Soon - 1/52 52
7 Beds 7 Baths 6,392 SqFt$475,000Active - 1/19 19
3 Beds 1 Bath 768 SqFt$275,000Active - 1/42 42
6 Beds 4 Baths 3,544 SqFt$750,000Active - 1/10 10
2.19 Acres$189,500Active - 1/15 15
3 Beds 1 Bath 1,410 SqFt$410,000Active - 1/60 60
4 Beds 1 Bath 1,440 SqFt$395,000Active
0.22 Acres$250,000Active- 1/54 54
6 Beds 5 Baths 4,432 SqFt$944,900Active - 1/52 52
3 Beds 1 Bath 1,408 SqFt$420,000Active - 1/3 3
0.98 Acres$289,000Price Dropped by $8K - 1/14 14
1,440 SqFt$289,000Price Dropped by $8K - 1/80 80
4 Beds 3 Baths 1,606 SqFt$500,000Price Dropped by $15K - 1/38 38
4 Beds 3 Baths 3,406 SqFt$599,000Active - 1/25 25
3 Beds 1 Bath 1,056 SqFt$290,000Active - 1/7 7
99 Acres$2,475,000Active - 1/22 22
4 Beds 3 Baths 1,937 SqFt$470,000Active - 1/5 5
0.27 Acres$325,000Active - 1/27 27
3 Beds 1 Bath 1,088 SqFt$175,000Active - 1/26 26
3 Beds 1 Bath 1,268 SqFt$265,000Active - 1/35 35
4 Beds 2 Baths 2,016 SqFt$499,500Active - 1/46 46
4 Beds 3 Baths 1,848 SqFt$328,500Active - 1/64 64
3 Beds 2 Baths 1,666 SqFt$450,000Active - 1/9 9
0.09 Acres$70,000Active
Quick Area Search
- Homes For Sale in Anchorage, AK
- Homes For Sale in Wasilla, AK
- Homes For Sale in Soldotna, AK
- Homes For Sale in Palmer, AK
- Homes For Sale in Kenai, AK
- Homes For Sale in Eagle River, Anchorage, AK
- Homes For Sale in Sterling, AK
- Homes For Sale in Big Lake, AK
- Homes For Sale in Talkeetna, AK
- Homes For Sale in Trapper Creek, AK
- Homes For Sale in Houston, AK
- Homes For Sale in Girdwood, AK
