Filters Reset
Save Search (1)
Save your search to get Alerts
59 Properties
59 Properties Available In 99705
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3 Beds 2 Baths 1,408 SqFt$365,000New
- 1/29 293 Beds 2 Baths 1,330 SqFt$385,000New
- 1/38 383 Beds 2 Baths 1,176 SqFt$365,000Pending
- 1.54 Acres$134,102Active
- 1/18 188 Beds 8 Baths 3,752 SqFt$875,000Active
- 1/43 432 Beds 1 Bath 1,200 SqFt$293,000Pending
- 1/20 201 Bed 1 Bath 384 SqFt$180,000Pending
- 1/21 214 Beds 2 Baths 1,600 SqFt$334,900Price Dropped by $5K
- 1/37 373 Beds 2 Baths 1,468 SqFt$375,000Pending
- 1/31 313 Beds 1 Bath 1,039 SqFt$275,000Active
- 1/15 155 Beds 2 Baths 2,262 SqFt$429,900Price Dropped by $10K
- 1/41 413 Beds 3 Baths 1,494 SqFt$279,900Pending
- 1/22 221.77 Acres$19,900Active
- 1/63 634 Beds 4 Baths 3,151 SqFt$629,000Pending
- 1/35 354 Beds 2 Baths 1,708 SqFt$335,000Pending
- 1/36 363 Beds 2 Baths 1,600 SqFt$435,000Pending
- 1/49 494 Beds 3 Baths 2,146 SqFt$447,400Price Dropped by $2K
- 1/34 344 Beds 2 Baths 1,760 SqFt$340,000Price Dropped by $5K
- 1/44 443 Beds 2 Baths 1,680 SqFt$359,900Pending
- 1/33 333 Beds 2 Baths 1,352 SqFt$315,000Pending
- 1/27 273 Beds 2 Baths 1,296 SqFt$295,000Price Dropped by $10K
- 1/19 190.8 Acres Lot$465,000Price Dropped by $10K
- 1/38 383 Beds 2 Baths 1,500 SqFt$355,000Pending
- 1/27 273 Beds 2 Baths 1,632 SqFt$399,900Pending
Quick Area Search
- Homes For Sale in Anchorage, AK
- Homes For Sale in Wasilla, AK
- Homes For Sale in Soldotna, AK
- Homes For Sale in Palmer, AK
- Homes For Sale in Kenai, AK
- Homes For Sale in Eagle River, Anchorage, AK
- Homes For Sale in Sterling, AK
- Homes For Sale in Big Lake, AK
- Homes For Sale in Talkeetna, AK
- Homes For Sale in Trapper Creek, AK
- Homes For Sale in Houston, AK
- Homes For Sale in Girdwood, AK