Filters Reset
Save Search (1)
Save your search to get Alerts
1.8K Properties
1,822 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 40.24 Acres$20,000Active
- 1/4 40.24 Acres$20,000Active
- 1/57 574 Beds 2 Baths 1,788 SqFt$479,000Pending
- 1/64 648 Beds 5 Baths 3,948 SqFt$1,095,000Active
- 1/65 658 Beds 5 Baths 3,948 SqFt$1,095,000Active
- 1/38 383 Beds 2 Baths 2,328 SqFt$599,900New
- 1/103 1033 Beds 3 Baths 2,354 SqFt$850,000New
13250 Ridgewood CIR, Anchorage, AK 99516
Listed by RE/MAX Dynamic Properties - Eagle River Branch
Single Family Home
- 1/44 443 Beds 2 Baths 2,295 SqFt$674,900New
- 1/27 273 Beds 2 Baths 2,984 SqFt$549,000New
- 1/45 453 Beds 2 Baths 1,565 SqFt$336,000Open Wed 4PM-6PM
- 1/51 512 Beds 2 Baths 972 SqFt$259,000New
- 1/27 273 Beds 2 Baths 1,152 SqFt$319,000New
- 1/78 783 Beds 3 Baths 3,318 SqFt$979,999New
- 1/28 284 Beds 2 Baths 1,760 SqFt$349,000New
- 1/24 246 Beds 3 Baths 2,264 SqFt$525,000New
- 1/30 303 Beds 2 Baths 1,870 SqFt$400,000New
- 1/29 291,870 SqFt$400,000New
- 1/33 334 Beds 2 Baths 2,308 SqFt$475,000New
- 1/25 253 Beds 2 Baths 1,369 SqFt$269,900Coming Soon
- 3 Beds 3 Baths 1,442 SqFt$360,000Coming Soon
- 1/37 3728,520 SqFt$1,750,000Price Dropped by $100K
- 1/27 272 Beds 2 Baths 1,033 SqFt$230,000New
- 1/21 213 Beds 2 Baths 1,388 SqFt$318,000New
- 1/14 145 Beds 3 Baths 3,880 SqFt$645,000Coming Soon
Quick Area Search
- Homes For Sale in Anchorage, AK
- Homes For Sale in Wasilla, AK
- Homes For Sale in Soldotna, AK
- Homes For Sale in Palmer, AK
- Homes For Sale in Kenai, AK
- Homes For Sale in Eagle River, Anchorage, AK
- Homes For Sale in Sterling, AK
- Homes For Sale in Big Lake, AK
- Homes For Sale in Talkeetna, AK
- Homes For Sale in Trapper Creek, AK
- Homes For Sale in Houston, AK
- Homes For Sale in Girdwood, AK