Filters Reset
Save Snapshot
61 Properties
61 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
5 Beds 4 Baths 3,248 SqFt$525,000
2 Beds 1 Bath 900 SqFt$259,900
1 Bed 1 Bath 672 SqFt$250,000
2 Beds 1 Bath 750 SqFt$267,500
3 Beds 2 Baths 1,824 SqFt$399,900
4 Beds 2 Baths 2,884 SqFt$249,900
3 Beds 2 Baths 1,285 SqFt$329,900
- 1/40 40
5 Beds 3 Baths 2,904 SqFt$550,000
4 Beds 2 Baths 1,615 SqFt$339,000
1 Bed 1 Bath 957 SqFt$185,000
1.43 Acres$58,500
3 Beds 3 Baths 1,817 SqFt$270,000
3 Beds 2 Baths 2,160 SqFt$475,000
3 Beds 2 Baths 1,344 SqFt$349,900
3 Beds 1 Bath 950 SqFt$275,000
2 Beds 1 Bath 1,350 SqFt$259,900
3 Beds 2 Baths 1,968 SqFt$314,900
4 Beds 3 Baths 3,000 SqFt$699,900
3 Beds 2 Baths 2,304 SqFt$389,900
2 Beds 1 Bath 1,152 SqFt$324,900
3 Beds 2 Baths 1,275 SqFt$289,900
2 Beds 1 Bath 1,132 SqFt$265,000
5 Beds 2 Baths 2,894 SqFt$299,000
3 Beds 3 Baths 1,827 SqFt$390,000
Quick Area Search
- Homes For Sale in Anchorage, AK
- Homes For Sale in Wasilla, AK
- Homes For Sale in Soldotna, AK
- Homes For Sale in Palmer, AK
- Homes For Sale in Kenai, AK
- Homes For Sale in Eagle River, Anchorage, AK
- Homes For Sale in Sterling, AK
- Homes For Sale in Big Lake, AK
- Homes For Sale in Talkeetna, AK
- Homes For Sale in Trapper Creek, AK
- Homes For Sale in Houston, AK
- Homes For Sale in Girdwood, AK
